Welcome to the London Leasing Solution (LLS4U) PCO website. We specialise in providing PCO licensed hire solutions to chauffers nationwide. With the largest selection of vehicle options in the UK, combined with the best service and most competitive prices, it is easy to see why LLS4U should be your first choice.
Our prices start at just £74.99+VAT per week, making us the cheapest supplier around.
We also offer short term hire with competitive rates, perfect for those starting out or in need of a stop-gap solution.
Not sure which car? Try our downloadable guide which gives you great tips from our experts. It also has information on our range of cars which are exempt from the congestion charge.
Click here download guide
Below is a sample of the London Leasing Solution Price list which shows our most popular models. Detailed price lists are available for each vehicle on their related pages under our offers section or by clicking on the model in the table. If you don’t find what you are looking for please browse our offers section or use our quote form. If you do find what you are looking for you please contact us so we can help you acquire the vehicle.
Make | Model | Specification | 36 Month Contract |
Audi | A4, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £177.99 |
BMW | 320D, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £166.99 |
BMW | 520D, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £199.99 |
Citroen | C5, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £133.99 |
Ford | Mondeo, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £126.99 |
Honda | Insight, Hybrid, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £119.99 |
Honda | Accord, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £133.99 |
Hyundai | i40, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £141.99 |
Jaguar | XF, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £192.99 |
Kia | Optima, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £141.99 |
Mazda | 6, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £141.99 |
Mercedes | C220, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £177.99 |
Mercedes | E220, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £192.99 |
Peugeot | 508, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £148.99 |
Peugeot | 508, Hybrid, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £163.99 |
Skoda | Octavia/Superb, Diesel, Auto | 4 OR 5 Door, With Up To 50,000 Miles Used | £133.99 |
Skoda | Superb, Diesel, Auto | 4 OR 5 Door, With Up To 50,000 Miles Used | £141.99 |
Toyota | Avensis, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £126.99 |
Toyota | Prius, Hybrid, Automatic | 5 Door, With Up To 50,000 Miles Used | £155.99 |
Vauxhall | Insignia, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £119.99 |
Volkswagen | Passat, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £133.99 |
Volvo | S60, Diesel, Automatic | 4 OR 5 Door, With Up To 50,000 Miles Used | £148.99 |
MPVs
Make | Model | Specification | 36 Month Contract |
Citroen | Grand Picasso, Diesel, Auto | 5 Door, With Up To 50,000 Miles Used | £141.99 |
Chrysler | Grand Voyager, Diesel, Auto | 5 Door, With Up To 50,000 Miles Used | £266.99 |
Ford | Galaxy, Diesel, Automatic | 5 Door, With Up To 50,000 Miles Used | £155.99 |
Mercedes | Viano, Diesel, Automatic | 5 Door, With Up To 50,000 Miles Used | £280.99 |
Toyota | Prius Plus, Hybrid, Automatic | 5 Door, With Up To 50,000 Miles Used | £163.99 |
Vauxhall | Zafira, Diesel, Automatic | 5 Door, With Up To 50,000 Miles Used | £155.99 |
Volkswagen | Sharan, Diesel, Automatic | 5 Door, With Up To 50,000 Miles Used | £192.99 |
[bt-button url=”https://lls4u.com/get-a-quote/” target=”blank” color=”red” style=”grad” size=”” type=””]Get a Quote[/bt-button]
Cheap PCO car lease in London